| Applicable Material | | Steel | Stainless Steel | | Tool Type | Turn Negative Inserts |
| Application | | Ext. 100° Diamond 75° Approach | Ext. 100° Diamond 75°Face Appr | Ext. 80° Diamond 95° Approach | Int. 80° Diamond 95° Approach | | Min D.O.C. | 4 mm |
| Insert Style | CNMG | Depth of Cut Maximum (APMX) | 10 mm |
| Corner Radius (RE) | 1.6 mm | Min. Turning Feed (ft(min)) | 0.4 mm/rev |
| Insert Size | 190616 | Max. Turning Feed (ft(max)) | 0.85 mm/rev |
| Cutting Edge Length (L) | 19.3 mm | Clearance Angle Major (AN) | 0 Degrees |
| Insert Thickness (S) | 6.35 mm | Cutting Direction (HAND) | Neutral |
| Inscribed Circle Diameter (IC) | 19.05 mm | Chip Breaker Type | NR |
| Cutting Edge Material | Carbide | Measurement Type | Metric |
| Coating | TiCN+alpha Al2O3+TiN | Body Material | Carbide |
| Grade | IC9350 | Unit | M |
| Fixing Hole Diameter (D1) | 7.94 mm |

Product Features
| Family Description | Double-sided 80° rhombic inserts with a special chipformer for heavy machining. | FamilyName | CNMG-NR |
| Remarks | For dimensions and tolerances, see more info. | BrandName | Iscar |
| COO | Israel |
Shipping Info
Weight per item
0.0260
Name
Turning Indexable Inserts
FamilyName
CNMG-NR
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

