Applicable Material | | Steel | Cast Iron | | Tool Type | Turn Negative Inserts |
Application | | Ext. 90° Square 45° Approach | Ext. 90° Square 75° Approach | Ext. 90° Square 75° Face Appr. | Ext. 90°Square 45°Face&Turn Ap | Int. Square 75° Approach | | Min D.O.C. | 0.8 mm |
Insert Style | SNMG | Depth of Cut Maximum (APMX) | 6 mm |
Corner Radius (RE) | 1.2 mm | Min. Turning Feed (ft(min)) | 0.18 mm/rev |
Insert Size | 120412 | Max. Turning Feed (ft(max)) | 0.6 mm/rev |
Cutting Edge Length (L) | 12.7 mm | Clearance Angle Major (AN) | 0 Degrees |
Insert Thickness (S) | 4.76 mm | Chip Breaker Type | M3P |
Inscribed Circle Diameter (IC) | 12.7 mm | Measurement Type | Metric |
Cutting Edge Material | Carbide | Body Material | Carbide |
Coating | TiCN+Al2O3+TiCN+TiN | Unit | M |
Grade | IC8150 |

Product Features
Family Description | Double-sided square inserts, used for medium machining conditions on steel. Low cutting forces due to positive rake, provide smooth cutting. | FamilyName | SNMG-M3P |
Remarks | For dimensions and tolerances, see more info. | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
0.0103
Name
Turning Indexable Inserts
FamilyName
SNMG-M3P
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?