WNGA 080408-M6 IB10HC
Multi-cornered CBN inserts for machining hardened steel.

Applicable Material | | Hard Materials | | Tool Type | Turn Ultra hard Inserts |
Application | | Ext. 80° Trigon 95° Approach | Int. 80° Trigon 95° Approach | | Min D.O.C. | 0.05 mm |
Insert Style | WNGA | Depth of Cut Maximum (APMX) | 0.5 mm |
Corner Radius (RE) | 0.8 mm | Min. Turning Feed (ft(min)) | 0.05 mm/rev |
Insert Size | 432-M6 | Max. Turning Feed (ft(max)) | 0.2 mm/rev |
Cutting Edge Length (L) | 8.7 mm | Clearance Angle Major (AN) | 0 Degrees |
Insert Thickness (S) | 4.76 mm | Chip Breaker Type | A |
Inscribed Circle Diameter (IC) | 12.7 mm | Measurement Type | Metric |
Cutting Edge Material | PCBN | Body Material | Carbide |
Coating | TiN | Unit | M |
Grade | IB10HC |

Product Features
Family Description | Multi-cornered CBN inserts for machining hardened steel. | FamilyName | WNGA-MC/M6 (CBN) |
Remarks | For dimensions and tolerances, see more info. | BrandName | Iscar |
COO | Japan |
Shipping Info
Weight per item
0.0250
Name
Turning Indexable Inserts
FamilyName
WNGA-MC/M6 (CBN)
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?