MM EFS1.00E86-4T15 CF IC908
4 flute solid carbide heads with 38° helix and variable pitch for CHATTERFREE roughing and finishing applications


Application | | Drill Mill | Helical Interpolation | Plunging & Recessing | Rampdown | Shouldering | Slotting | | Coating | TiAlN |
Cutting Diameter (DC) | 1″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Corner Chamfer Width (CHW) | 0.024″ |
Flute Count (NOF) | 4 | Measurement Type | Inch |
Connection Thread Nominal Size Machine Side (THSZMS) | T15 | Maximum Feed per Tooth (fz(max)) | 0.0043 ″/tooth |
Cutting Diameter Maximum (DCX) | 0″ | Cutting Edge Material | Carbide |
Depth of Cut Maximum (APMX) | 0.894″ | Ramping Angle Maximum (RMPX) | 5 Degrees |
Connection Diameter Machine Side (DCONMS) | 0.94″ | Tool Type | Solid carbide center cutting endmills 90° |
Functional Length (LF) | 1.457″ | Body Material | Carbide |
Flute Helix Angle (FHA) | 38 Degrees | Connection Code Machine Side (CCMS) | MultiMaster |
Overall Length (OAL) | 2.15″ | Minimum Feed per Tooth (fz(min)) | 0.0024 ″/tooth |
Grade | IC908 | Unit | I |

Product Features
Family Description | 4 flute solid carbide heads with 38° helix and variable pitch for CHATTERFREE roughing and finishing applications | FamilyName | MM EFS-CF |
Remarks | For Clamping keys (to be ordered separately), tightening torques and clamping instructions, click on More Info. Do not apply lubricant to the threaded connection. | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
0.5291
Name
Solid End Mill Heads
FamilyName
MM EFS-CF
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?